- September 29-30, 2025 | Horseshoe Arena, Midland, TX
VENUE:
Horseshoe Arena, 2514 Arena Trl, Midland, TX 79701
In its first year, this conference has drawn high interest. This is a credit to having the right people involved from the start (big thank you to our fantastic speakers and sponsors). 500+ participants, 80+ sponsors, and the 75+ speakers are the who’s who of Permian Power. The connections that happen here will shape the trajectory of enterprise in regional electrification and have a profound positive impact on franchises involved for years to come.
Permian Basin power demand is forecast to quadruple by the 2030s, driven by oilfield electrification, tech demand from AI data centers and crypto, and urban growth. Already power-limited today, the regional economy faces electricity grid constraints, long utility connection lead-times and challenges supplying emerging high-volume, uninterrupted, and remote load. Fortunately, the Permian has abundant natural resources for generation (natural gas, solar, wind, geothermal, hydrogen), plentiful land, and an in-place energy industry / workforce.
The Permian Basin region is primed for a once-in-a-generation power infrastructure boom to debottleneck rapidly expanding industrial baseload demand.
This September 29-30 at the Horseshoe Arena in Midland, TX, a first-of-its-kind conference organized by energy veterans with West Texas roots will gather power-focused executives from oil and gas, AI data centers, tech, cryptocurrency, renewables, battery storage, micro-grids, nuclear, electric power as a service, mobile power gen, CNG, capital markets, utilities, government, equipment, engineering, and construction. The multi-disciplinary attendees of this event share common interests in building the robust Permian power stack of the future. This conference is the right place at the right time to network with the right people to implement the right solutions. Come to learn, share, transact, and forge partnerships with your Permian power peers!
The conference experience will be social and open with two high impact main stage panels bookending each day, leaving plenty of networking time in the exhibit hall where targeted information sessions will be presented on sector-specific stages and sponsor breakout areas. This forum is designed to enhance opportunities for all attendees by a) fostering cross-disciplinary collaboration, and b) empowering specialty deep dives.
Conference Presentation Slides
Speakers

September 28, 2025 | Pre-Conference
| Start Time | Description |
|---|---|
| 10:00 am | Indoor Trailer Move-in (Open Until 1pm) |
| 10:00 am | Outdoor Move-In (Open Until 8pm) |
| 1:00 pm | Indoor Booth Move-In (Open Until 9pm) |
September 29, 2025 | Conference Day 1
| Start Time | Description |
|---|---|
| 8:00 am | Outdoor Equipment Set-Up (Until 11am) |
| 8:00 am | Indoor Booth Move-In (Until 10am) |
| 11:00 am | Main Stage: Welcoming Remarks
|
| 11:20 am | Main Stage: Department Of Energy Perspectives
|
| 11:30 am | Main Stage Keynote Fireside Chat: How We Got Here and Where We’re Going in the Permian Power Market
|
| 12:00 pm | Main Stage: State Of The Industry Keynote Panel
|
| 12:00 pm | Bettering Human Lives Silent Auction Auction Items Displayed in Hall A (until 5:30pm) |
| 12:45 pm | Lunch Available Until 2pm in the Exhibit Hall, Food Trucks, and Outdoor Exhibit Area |
| 1:30 pm | Stage One: E & P Perspectives on Oilfield Electrification, Gas-to-Power, and Other Trends
|
| 2:00 pm | Stage Two: Is the juice worth the squeeze? Unpacking A Consultive Approach
|
| 2:15 pm | Stage Three: Energy Superiority = Space Superiority: Why National Power Starts on the Ground
|
| 2:45 pm | Stage One: Break Ground Years Sooner with Trump’s Investment Accelerator and Federal Permit Reform
|
| 3:00 pm | Stage Two: Powering Data Centers
|
| 3:30 pm | Main Stage: Game-changing Oilfield Innovations Panel
|
| 4:15 pm | Drinks Reception in Indoor and Outdoor Exhibit Area |
| 6:00 pm | Adjourn (evening free for client dinners) |
September 30, 2025 | Conference Day 2
| Start Time | Description |
|---|---|
| 8:00 am | Breakfast Available in Exhibit Hall, Food Trucks, and Outdoor Exhibit Area |
| 8:00 am | Bettering Human Lives Silent Auction Auction Items Displayed in Hall A (bids due today by 12:15pm) |
| 8:30 am | Main Stage: Welcome Back Remarks
|
| 8:40 am | Main Stage: Permian Basin Evolving From Oil Hub To Power Hub
|
| 8:50 am | Main Stage: Picking the Permian - Why the Permian Basin Should be the #1 Choice for Data Centers, AI, Bitcoin, and Others
|
| 9:00 am | Exhibit Hall: Refreshments & Coffee Available Throughout the Day |
| 9:30 am | Main Stage: Finance & Investment Panel
|
| 10:15 am | Main Stage: Policy Perspectives Fireside Chat
|
| 10:30 am | Stage One: Breaking Up with the Grid. A Frac Sand Plant Case Study.
|
| 10:45 am | Stage Two: Wellsite Power Plays: Oilfield Electrification and Offtake Opportunities
|
| 11:00 am | Stage Three: Nuclear Power For The Permian
|
| 11:30 am | Stage One: Plugged Into Texas? Shocked by Taxes or Amped by Incentives?
|
| 11:45 am | Stage Two: Energizing Bitcoin
|
| 12:00 pm | Lunch Available Until 1:30pm [Outdoor at Equipment Expo, Food Trucks, and Inside the Exhibit Hall] |
| 12:15 pm | Live Auction for Select Items to Close the Silent Auction for the Bettering Human Lives Foundation by the Silent Auction Table |
| 12:30 pm | Stage Three: Plugging into the Permian - Community Involvement
|
| 1:00 pm | Stage One: Developing an Oilfield Power Strategy
|
| 1:30 pm | Stage Two: Sweat the Small Stuff
|
| 2:00 pm | Stage Three: The Intersection of Energy Infrastructure & Hyperscale Data Center Development
|
| 2:30 pm | Stage One: Powering Synergy: How Oil & Gas Operations and Bitcoin Mining Can Collaborate for the Future of Energy
|
| 2:45 pm | Bettering Human Lives Auction Winners Posted at the Bettering Human Lives Foundation Table Pay for and Retrieve Won Items (until 5pm) |
| 3:00 pm | Stage Two: Scaling Smarter Power – Solving Supply Chain, Skills, and Speed in the Permian
|
| 3:30 pm | Stage Three: Democratizing Energy Access thru Digital Geochemistry
|
| 3:45 pm | Main Stage: Doing Business in the Permian Panel
|
| 4:30 pm | Closing Drinks Reception In Outdoor Exhibit Areas [Food Trucks, Games, Grilling at Select Outdoor Exhibit Spaces] |
| 4:30 pm | Indoor Exhibit Hall Closes. Exhibitor Breakdown. |
| 6:00 pm | Conference Concludes - Exhibitor breakdown, Evening Free for Networking Activities or Travel |
| 11:00 pm | Exhibitor Breakdown Closes |

















































































