- June 8-9, 2026 | Horseshoe Arena, Midland, TX
Horseshoe Arena
2514 Arena Trl, Midland, TX 79701
Following a successful inaugural year, the Permian Power Conference returned in 2026 with even greater momentum. A heartfelt thank you is extended to our exceptional speakers and sponsors whose involvement elevated this event. With over 800 registrants, more than 100 sponsors, and a lineup of 60+ top-tier speakers from the Permian Power sector, the conference served as the hub for networking and knowledge sharing in the region’s electric power industry.
The 2026 conference featured a dynamic, social format with two high-impact main stage panels anchoring each day, complemented by ample networking opportunities in the exhibit hall. Targeted information sessions on sector-specific stages and sponsor breakout areas fostered cross-disciplinary collaboration and enabled deep dives into specialized topics, ensuring a valuable experience for all attendees. Attendees shared a unified goal: building the resilient Permian power stack of tomorrow. This proved to be the ideal venue to connect, learn, share, transact, and form partnerships with industry peers.
Conference Presentation Slides
Speakers

June 6, 2026 | Pre-Conference
| Start Time | Description |
|---|---|
| 12:00 pm | Outdoor Equipment Expo Set Up Begins |
| 4:00 pm | Indoor Trailer Move-In Begins |
| 7:00 pm | Indoor Trailer Move-In Ends |
| 8:00 pm | Outdoor Equipment Expo Set Up Ends |
June 7, 2026 | Pre-Conference
| Start Time | Description |
|---|---|
| 10:00 am | Outdoor Equipment Expo Set Up Begins |
| 10:00 am | Indoor Booth Set Up Begins |
| 7:00 pm | Indoor Booth & Outdoor Equipment Expo Set Up Ends |
June 8, 2026 | Conference Day 1
| Start Time | Description |
|---|---|
| 8:00 am | Indoor Exhibit Booth Set Up Setup times from 8am to 1:00pm |
| 8:00 am | Outdoor Equipment Expo Set Up Setup available from 8am to 10am |
| 10:30 am | Welcoming Remarks Main Stage
|
| 10:45 am | Keynote Kick Off Main Stage
|
| 11:00 am | Outdoor Equipment Expo Open Outdoor Expo Times: 11:00am-6:30pm |
| 11:00 am | The New Power Equation: Data Centers, Utilities, and Energy Producers in the AI Era Main Stage
|
| 11:45 am | IMason’s “State of the Industry Report” for Digital Infrastructure Main Stage
|
| 12:15 pm | Bridging the 5-Year Gap: Critical Elements of BTM Power Systems for Data Centers Main Stage
|
| 1:00 pm | Networking Lunch at the Outdoor Equipment Expo |
| 1:30 pm | Indoor Exhibit Hall Opens |
| 1:45 pm | The Long Game: Grid or BTM? Power Up Stage
|
| 2:15 pm | Energy Strategy & Power Procurement Energize Stage
|
| 2:45 pm | ERCOT & PUCT Strategies for Permian Electrification Power Up Stage
|
| 3:15 pm | Custody to Combustion: Fuel Gas Utility Distribution and Delivery Energize Stage
|
| 4:00 pm | Beyond the Marketing: The Strengths & Weaknesses of Different Power Equipment Options Power Up Stage
|
| 4:30 pm | Reception at Indoor Exhibit Hall & Outdoor Equipment Expo Networking reception and auction to raise money for the Bettering Human Lives Foundation Learn more about the auction |
| 6:00 pm | Reception Concludes Evening free for networking, client dinners, etc |
June 9, 2026 | Conference Day 2
| Start Time | Description |
|---|---|
| 8:00 am | Breakfast at Indoor Exhibit Hall & Outdoor Expo Area |
| 8:45 am | Welcoming Remarks Main Stage
|
| 9:00 am | Keynote Panel: Time to Power Main Stage
|
| 9:45 am | Outpacing the Grid: A Chat with Kaes Van’t Hof on Innovative Power Solutions for Fast-Moving Industries Main Stage
|
| 10:15 am | Siting a Gigawatt: Land, Power & Permits in West Texas Main Stage
|
| 11:00 am | Transmission & Grid Reliability in New Mexico: Meeting Industrial & Oilfield Electrification Demands Power Up Stage
|
| 11:30 am | Behind the Meter and Selling to the Grid: Strategy & Benefits Energize Stage
|
| 12:00 pm | Bitcoin Mining to AI Data Centers Conversions Power Up Stage
|
| 12:00 pm | Lunch Available at Food Trucks at Indoor Exhibit Hall & Outdoor Equipment Expo |
| 12:30 pm | Meet & Greet with Elected & Government Officials at Indoor Exhibit Hall
|
| 2:00 pm | Reality Check: How Hot is West Texas Gas-to-Power, Really? Power Up Stage
|
| 2:30 pm | Powering the Pipe: Electrification Strategies for Midstream & Oilfield Operations Energize Stage
|
| 3:00 pm | MicroGrids & Hybrid Power Architecture for AI Campuses Power Up Stage
|
| 3:30 pm | The Role of Nuclear in the Permian Basin Energize Stage
|
| 4:00 pm | Indoor Exhibit Hall Breakdown Breakdown from 4:00pm to 10:00pm |
| 4:00 pm | Closing Reception at Outdoor Equipment Expo Indoor Exhibit Hall Closed |
| 5:00 pm | Outdoor Equipment Expo Breakdown Breakdown from 5:00pm to 10:00pm |



























































